CFDs: Forex – Energy – Metals – Agricultures – Indices – Stocks (OTC dealing with regulated exchanges & banks)
Check the following schedules for symbols group details (MT5):
Symbols | Initial Margin | Spread | Commission |
---|---|---|---|
Major FX | 500$ | market spread | 20$ |
Crosses FX | 500$ | market spread | 20$ |
Energy | 1000$-2000$ | market spread | 20$ |
Metals | 1000-2500$ | market spread | 20$ |
Agricultural | 1000$-3000$ | market spread | 20$ |
Stocks | 10%-50% | market spread | 20$ per 1000 shares |
Indices | 1000$-5000$ | market spread | 20$ |
For more information contact us: [email protected]